Course categories
| Student Learning Journal | 1 |
| Art | 12 |
| Commerce | 9 |
| English | 19 |
| Health Sciences |
| Home Economics | 10 |
| Horticulture | 5 |
| Information Technology | 9 |
| Languages | 2 |
| Mathematics | 19 |
| Media Studies |
| Music | 8 |
| Outdoor Education | 3 |
| Performing Arts | 10 |
| PE |
| Science | 23 |
| Social Studies | 16 |
| Sports Teams | 1 |
| Staff | 3 |
| Textile Technology |
| Exam Revision | 1 |
| Teacher | 22 |
| Retailing | 1 |
| Maori | 6 |
| Global | 3 |
| Physical Education | 7 |
| Technology | 20 |
| Sports Management | 2 |
| Tourism | 2 |
| Integrated Studies | 1 |
| Gateway | 2 |
| Special Needs | 18 |
| ESOL | 1 |
| Japanese | 5 |
| French | 6 |
| Health | 5 |
| Star | 1 |
| Tutor | 1 |
![[ REPLACE ME ]](http://moodle.paraparaumucollege.school.nz:90/theme/cornflower/images/logo.jpg)